Respiratory Therapist Salary by State (2026)
All 50 states ranked by BLS OEWS May 2025 mean annual wage. New York and California top the table near $110,000; cost-of-living adjusted, lower-cost states such as Minnesota, Georgia, and Wisconsin offer the strongest purchasing power.
Highest Mean Salary
Best After Cost of Living
COL-adjusted salary approximates purchasing power relative to a national baseline of 1.00.
State Deep-Dives
California
$109kMean salary + metro breakdown
New York
$110kMean salary + metro breakdown
Texas
$81kMean salary + metro breakdown
Florida
$82kMean salary + metro breakdown
Washington
$100kMean salary + metro breakdown
Massachusetts
$101kMean salary + metro breakdown
Nevada
$91kMean salary + metro breakdown
Hawaii
$93kMean salary + metro breakdown
New Jersey
$100kMean salary + metro breakdown
Illinois
$85kMean salary + metro breakdown
Top 10 Metro Areas Nationally
BLS OEWS May 2025 metropolitan area data for SOC 29-1126. California metros take 9 of the national top 10, with the San Jose and Bay Area markets leading.
| Metro Area | Mean Annual |
|---|---|
| #1San Jose-Sunnyvale-Santa Clara, CA | $146,490 |
| #2Vallejo-Fairfield, CA | $133,510 |
| #3Santa Cruz-Watsonville, CA | $133,510 |
| #4San Francisco-Oakland-Hayward, CA | $128,490 |
| #5Sacramento-Roseville-Folsom, CA | $124,410 |
| #6Santa Rosa-Petaluma, CA | $120,450 |
| #7Napa, CA | $115,620 |
| #8New York-Newark-Jersey City, NY-NJ | $113,400 |
| #9Stockton, CA | $109,200 |
| #10Redding, CA | $108,270 |
All 50 States - Full Rankings
Sorted by mean annual wage, BLS OEWS May 2025 (SOC 29-1126). COL factor = 1.00 is national average cost of living.
| State | Mean Annual |
|---|---|
| New York | $110,200+26% |
| California | $109,440+25% |
| Massachusetts | $100,580+15% |
| New Jersey | $99,760+14% |
| Washington | $99,740+14% |
| Oregon | $98,160+12% |
| Minnesota | $96,890+11% |
| Alaska | $96,290+10% |
| New Hampshire | $93,700+7% |
| Rhode Island | $93,410+7% |
| Hawaii | $93,380+7% |
| Connecticut | $92,510+6% |
| Delaware | $92,190+6% |
| Maryland | $90,600+4% |
| Nevada | $90,530+4% |
| Georgia | $88,340+1% |
| Colorado | $88,300+1% |
| Virginia | $87,310+0% |
| Wisconsin | $86,230-1% |
| Illinois | $84,920-3% |
| North Dakota | $84,710-3% |
| Vermont | $84,640-3% |
| Florida | $82,400-6% |
| North Carolina | $81,360-7% |
| Ohio | $81,240-7% |
| Texas | $81,010-7% |
| Arizona | $80,980-7% |
| Nebraska | $80,710-8% |
| Utah | $80,500-8% |
| Maine | $80,400-8% |
| Michigan | $78,550-10% |
| Idaho | $78,370-10% |
| Indiana | $78,190-10% |
| Pennsylvania | $78,180-10% |
| Montana | $77,850-11% |
| Oklahoma | $77,710-11% |
| Wyoming | $76,980-12% |
| Missouri | $76,490-12% |
| South Carolina | $76,490-12% |
| Kansas | $74,860-14% |
| Louisiana | $74,690-14% |
| Iowa | $74,260-15% |
| New Mexico | $73,720-16% |
| Arkansas | $72,740-17% |
| Kentucky | $72,470-17% |
| Tennessee | $72,300-17% |
| West Virginia | $71,970-18% |
| South Dakota | $68,910-21% |
| Alabama | $68,480-22% |
| Mississippi | $68,120-22% |
Source: BLS OEWS May 2025, SOC 29-1126 (Respiratory Therapists). COL factors derived from Missouri Economic Research and Information Center composite index. Adjusted salary approximates purchasing power relative to national average cost of living.